| Availability: | |
|---|---|
| Quantity: | |
MS48
Honglin
black box+polybag
Yangjiang,Guangdong,China
blade replaceable
#24 blade
2 mm
5.5 cm
7.7 cm
13.2 cm
carbon steel
aluminum alloy
yes
multifunctional
various colors available
available
available
36 g
48 g
Aluminum Telescoping Knife Auto Utility Safety Scalpel Replaceable Surgical Blade Otf Utility Knife

Specification
| blade material | carbon steel |
| blade holder material | 3Cr13 stainless steel |
| handle material | aluminum alloy |
| blade length | 5.5 cm (2.17 in.) |
| handle length | 7.7 cm ( 3.03 in.) |
| total length | 13.2 cm ( 5.2 in.) |
| replacement blade | 10 pieces |
| blade thickness | 2 mm ( 0.078 in.) |
| blade width | 1.3 cm (0.51 in.) |
| feature | blade replaceable , with clip. |
| hardness | 56-58 HRC |
| blade number | No. 24 |
| color | various colors available. Other colors can be customized |
| customization | Support |
| net weight | 36 g |
| gross weight | 48 g |
| logo service | available |
Picture







Aluminum Telescoping Knife Auto Utility Safety Scalpel Replaceable Surgical Blade Otf Utility Knife

Specification
| blade material | carbon steel |
| blade holder material | 3Cr13 stainless steel |
| handle material | aluminum alloy |
| blade length | 5.5 cm (2.17 in.) |
| handle length | 7.7 cm ( 3.03 in.) |
| total length | 13.2 cm ( 5.2 in.) |
| replacement blade | 10 pieces |
| blade thickness | 2 mm ( 0.078 in.) |
| blade width | 1.3 cm (0.51 in.) |
| feature | blade replaceable , with clip. |
| hardness | 56-58 HRC |
| blade number | No. 24 |
| color | various colors available. Other colors can be customized |
| customization | Support |
| net weight | 36 g |
| gross weight | 48 g |
| logo service | available |
Picture








