| Availability: | |
|---|---|
| Quantity: | |
FBK29
Honglin
Yangjiang,Guangdong,China
plain edge
full tang
customizable
7.7 cm (3.03 in.)
13.5 cm (5.31 in.)
21.8 cm (8.58 in.)
customizable
included
customizable
various
customizable
various
available
Bronze Protective Coating
197 g
Combat Karambit Claw Knife, Matte Bronze Tactical Fixed Blade with Retention Finger Ring & Strike Pommel, China Cutlery OEM Manufacturer

Specification
| product type | fixed blade knife / tactical knife / karambit knife |
| blade material | customized (3Cr13, 5Cr, 8Cr13, 9Cr18, D2 , 440C, 14C28N, Damascus, VG10, 154CM, CPM-S35VN, etc.) |
| handle material | customizable |
| blade length | 7.7 cm (3.03 in.) |
| handle length | 13.5 cm (5.31 in.) |
| overall length | 21.8 cm (8.58 in.) |
| blade thickness | customized |
| special features | retention finger ring, striking spike |
| fasteners | 2 heavy-duty black torx screws (removable) |
| blade profile | curved hawkbill / talon karambit blade |
| sheath included | fitted custom molded Kydex sheath with eyelets |
| application | EDC utility, tactical combat, self-defense, rope cutting |
| blade edge | plain edge |
| blade finish | various finish |
| hardness | 58-60 HRC |
| sheath | nylon sheath / leather sheath / kydex sheath |
| structure | full tang |
| lanyard hole | included |
| net weight | 197 g |
| logo | customized |
| package | various options available |
| sample | available |
| customization | available |
| OEM / ODM | available (custom logo, sheath, package, handle material, blade material, etc.) |
Picture



















